Colonial Virginia Bank

 Where the Sign of Hospitality Meets the Values of Community Banking 

Home| Online Banking | Products | Investor Relations | ID Theft/Fraud | Locations

Quarterly Trend Analysis

Balance Sheet ($)     Y-Y   Q-Q
  2007 Q2 2006 Q2 Ch (%) 2007 Q1 Ch (%)
Loans Held for Investment, before Reserves 49,426,970 43,160,957 14.52 47,845,623 3.31
Loan Loss Reserve 344,573 326,047 5.68 336,722 2.33
Net Loans Receivable  49,082,397 42,834,910 14.59 47,508,901 3.31
Total Assets 89,202,595 72,700,736 22.7 86,198,003 3.49
Deposits 77,159,952 61,669,778 25.12 74,205,931 3.98
Common Equity 11,163,557 10,679,701 4.53 11,135,399 0.25
Total Shareholders' Equity 11,163,557 10,679,701 4.53 11,135,399 0.25
Shares Outstanding (actual) 610,175 607,675 0.41 607,675 0.41
       
Income Statement ($)     Y-Y   Q-Q
  2007 Q2 2006 Q2 Ch (%) 2007 Q1 Ch (%)
Net Interest Income 769,943 721,341 6.74 741,316 3.86
Provision for Loan Losses 8,550 1,050 714.29 6,050 41.32
Noninterest Income 65,604 47,219 38.94 57,532 14.03
Noninterest Expense 743,343 650,135 14.34 717,904 3.54
Net Income Before Taxes 83,654 117,375 -28.73 74,894 11.7
Provision for Taxes 0 0 -- 0 --
Net Income 83,654 117,375 -28.73 74,894 11.7
       
Per Share Items ($)     Y-Y   Q-Q
  2007 Q2 2006 Q2 Ch (%) 2007 Q1 Ch (%)
Book Value Per Share 18.3 17.57 4.1 18.32 -0.13
Diluted EPS Before Extra 0.14 0.19 -26.32 0.12 16.67
Diluted EPS After Extra 0.14 0.19 -26.32 0.12 16.67
Dividends Declared 0 0 -- 0 --
       
Performance Ratios (%)     Y-Y   Q-Q
  2007 Q2 2006 Q2 Ch (bp) 2007 Q1 Ch (bp)
ROAA 0.38 0.67 -29 0.36 2
ROAE 3 4.41 -141 2.71 29
Net Interest Margin 3.87 4.65 -78 3.91 -4
Loans / Deposits 64.06 69.99 -593 64.48 -42
Efficiency Ratio 88.96 84.59 437 89.87 -91
       
Balance Sheet Ratios (%)     Y-Y   Q-Q
  2007 Q2 2006 Q2 Ch (bp) 2007 Q1 Ch (bp)
Tangible Equity / Tangible Assets 12.51 14.69 -218 12.92 -41
Equity / Assets 12.51 14.69 -218 12.92 -41
       
Asset Quality Ratios (%)     Y-Y   Q-Q
  2007 Q2 2006 Q2 Ch (bp) 2007 Q1 Ch (bp)
Nonperforming Assets / Assets 0.08 0 8 0.01 7
Loan Loss Reserves / Gross Loans 0.7 0.75 -5 0.7 0
Loan Loss Reserves / NPAs NM NM NM NM NM
Net Charge-offs / Avg Loans 0 0.01 -1 0 0
       
Regulatory Capital Ratios (%)     Y-Y   Q-Q
  2007 Q2 2006 Q2 Ch (bp) 2007 Q1 Ch (bp)
Tier 1 Capital Ratio 18.89 21.51 -262 19.57 -68

 

 Privacy Policy | Disclosures | Contact Us

 Copyright © 2007, Colonial Virginia Bank All Rights Reserved